Currently Operated as Little Miami Sand & Gravel. All Permits in place and active. This property could be rezoned for residential use.
MLS# | 1692005 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Zoning | Residential |
---|---|
Acreage | 157.50 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Listing VS Median (in 45152) | |
Price: $1,500,000 low | high Med: $270,250 On Site: 49 low | high Med: 112.5 Sourced by Back At You |