MLS# | 425948 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1976 |
Days On Site | 257 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,064 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.61 |
Semi Annual Taxes | 789 |
---|---|
Basement | Crawl Space,Partial Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | One,Wood Burning |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan,Part Wind Cvr,Wood Floors |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | Imperial Woods Sub |
School District | 7508 Sidney CSD |