The Crownsfield Design by Cristo Homes. 4 bd, 2.5 bath home with 1st floor Study. Lg Kitchen w/ plenty of seating at the island. Mudroom area off of the garage. Master Suite with privacy. 2nd flr laundry rm. 2 car garage.
MLS# | 1692801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Talawanda City SD |
Listing VS Median (in Hamilton West) | |
Price: $283,329 low | high Med: $185,250 On Site: 34 low | high Med: 7 Sourced by Back At You |