This 4 bedroom, 2 bath, 0 square foot House is located at 2154 Pumpkin Ridge Court, Hamilton, OH 45013 has been on dollyredick.com for 37 days. This property is listed by Real Estate Services for $265,900 and is located in the Hamilton West community of Hamilton, OH.
Description provided by dollyredick.comMLS# | 1692410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Talawanda City SD |
Listing VS Median (in Hamilton West) | |
Price: $265,900 low | high Med: $185,250 On Site: 37 low | high Med: 7 Sourced by Back At You |