Cape cod in Pleasant Ridge offering 2 large bedrooms, 2 full baths with hardwood flooring. 1st floor master with walkout to deck. Partially finished basement with a walkout. 2 car detached garage. 1 year home warranty.
MLS# | 1684857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1935 |
Days On Site | 88 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,162 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45213 |
Area | Hamilton-E05 |
Community Name | Pleasant Ridge |
School District | Cincinnati City SD |
Listing VS Median (in Pleasant Ridge) | |
Price: $134,900 low | high Med: $199,900 SqFt: 1,162 low | high Med: 1,780 $ / SqFt: $116 low | high Med: $112 On Site: 88 low | high Med: 7 Sourced by Back At You |