Last lake front property on Hudson Lake. It is .51 acres and waiting for you.
MLS# | 422608 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 923 |
Acreage | 0.52 |
---|---|
Water Front | Yes |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Jackson Center |
Zip Code | 45334 |
Area | 602 Jackson Ctr-Maplewood-Montra-Pt. Jefferson |
Community Name | Hudson Lake Estates Sub |
Listing VS Median (in Hudson Lake Estates Sub) | |
Price: $39,900 low | high Med: $39,900 On Site: 923 low | high Med: 923 Sourced by Back At You |