Retail and office space available for lease. Lease prices to be set depending on space leased.
MLS# | 1656112 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 0 |
Days On Site | 297 |
SQ Feet | 12,534 |
---|---|
Story(s) | 2 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Listing VS Median (in 45013) | |
Price: $1 low | high Med: $159,900 SqFt: 12,534 low | high Med: 1,602 $ / SqFt: $0 low | high Med: $102 On Site: 297 low | high Med: 147.5 |